Home

לשון אינסופי רומי lamp technology molecular diagnostics חזרה בתשובה רהוט ספוג

Molecular Test “LAMP” | Products | EIKEN CHEMICAL CO.,LTD,
Molecular Test “LAMP” | Products | EIKEN CHEMICAL CO.,LTD,

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

Loop Mediated Isothermal Amplification (LAMP) Tutorial - YouTube
Loop Mediated Isothermal Amplification (LAMP) Tutorial - YouTube

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

A DNA molecular diagnostic technology with LAMP-like sensitivity based on  one pair of hairpin primers-mediated isothermal polymerization  amplification - ScienceDirect
A DNA molecular diagnostic technology with LAMP-like sensitivity based on one pair of hairpin primers-mediated isothermal polymerization amplification - ScienceDirect

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at  Low Temperatures | Analytical Chemistry
Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at Low Temperatures | Analytical Chemistry

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Molecular diagnostic assays for the detection of common bacterial  meningitis pathogens: A narrative review - eBioMedicine
Molecular diagnostic assays for the detection of common bacterial meningitis pathogens: A narrative review - eBioMedicine

LAMP-Seq enables sensitive, multiplexed COVID-19 diagnostics using molecular  barcoding | Nature Biotechnology
LAMP-Seq enables sensitive, multiplexed COVID-19 diagnostics using molecular barcoding | Nature Biotechnology

Isothermal SARS-CoV-2 Diagnostics: Tools for Enabling Distributed Pandemic  Testing as a Means of Supporting Safe Reopenings | ACS Synthetic Biology
Isothermal SARS-CoV-2 Diagnostics: Tools for Enabling Distributed Pandemic Testing as a Means of Supporting Safe Reopenings | ACS Synthetic Biology

Isothermal Amplification | NEB
Isothermal Amplification | NEB

Loop‐mediated isothermal amplification (LAMP): An effective molecular  point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 -  Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): An effective molecular point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 - Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library

A loop-mediated isothermal amplification assay for Schistosoma mansoni  detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas  Gerais, Brazil | Parasites & Vectors | Full Text
A loop-mediated isothermal amplification assay for Schistosoma mansoni detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas Gerais, Brazil | Parasites & Vectors | Full Text

Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP)  for the Diagnosis of Zika Virus: A Review
Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) for the Diagnosis of Zika Virus: A Review

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

CIMB | Free Full-Text | Era of Molecular Diagnostics Techniques before and  after the COVID-19 Pandemic
CIMB | Free Full-Text | Era of Molecular Diagnostics Techniques before and after the COVID-19 Pandemic

Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia
Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Frontiers | Loop-Mediated Isothermal Amplification (LAMP): Emergence As an  Alternative Technology for Herbal Medicine Identification
Frontiers | Loop-Mediated Isothermal Amplification (LAMP): Emergence As an Alternative Technology for Herbal Medicine Identification

LAMP Diagnostics at the Point-of-Care: Emerging Trends and Perspectives for  the Developer Community
LAMP Diagnostics at the Point-of-Care: Emerging Trends and Perspectives for the Developer Community

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

A digital microfluidic system for loop-mediated isothermal amplification  and sequence specific pathogen detection | Scientific Reports
A digital microfluidic system for loop-mediated isothermal amplification and sequence specific pathogen detection | Scientific Reports

Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal  Amplification using Quenched Fluorescent Primers | Scientific Reports
Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal Amplification using Quenched Fluorescent Primers | Scientific Reports

Frontiers | An Update on Molecular Diagnostics for COVID-19
Frontiers | An Update on Molecular Diagnostics for COVID-19

Simultaneous multiple target detection in real-time loop-mediated  isothermal amplification | BioTechniques
Simultaneous multiple target detection in real-time loop-mediated isothermal amplification | BioTechniques