Home

מלצרית נגזרת מעשי nina glavnik poznič עץ חלון שושנת ים

Vojko KANIC | MD, PhD | University Medical Centre Maribor, Maribor | UKC |  Department of Cardiology and Angiology | Research profile
Vojko KANIC | MD, PhD | University Medical Centre Maribor, Maribor | UKC | Department of Cardiology and Angiology | Research profile

For effect of BMI, standard error of the estimate (kg) of different... |  Download Scientific Diagram
For effect of BMI, standard error of the estimate (kg) of different... | Download Scientific Diagram

The diagram shows the number of STEMI patients screened, excluded and... |  Download Scientific Diagram
The diagram shows the number of STEMI patients screened, excluded and... | Download Scientific Diagram

Untangling the relationship between hemoglobin, peak troponin level, and  mortality in patients with myocardial infarction | Biomolecules and  Biomedicine
Untangling the relationship between hemoglobin, peak troponin level, and mortality in patients with myocardial infarction | Biomolecules and Biomedicine

Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine
Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine

The MedTech Forum, the leading MedTech conference in Europe
The MedTech Forum, the leading MedTech conference in Europe

Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine
Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine

Nina Glavnik Poznič
Nina Glavnik Poznič

Untitled
Untitled

Risk for all-cause-mortality and MACE, T2MI vs. matched T1MI. | Download  Table
Risk for all-cause-mortality and MACE, T2MI vs. matched T1MI. | Download Table

Basic Hemodynamics, Laboratory Parameters, Treatment, and Mortality of... |  Download Scientific Diagram
Basic Hemodynamics, Laboratory Parameters, Treatment, and Mortality of... | Download Scientific Diagram

The MedTech Forum, the leading MedTech conference in Europe
The MedTech Forum, the leading MedTech conference in Europe

The MedTech Forum, the leading MedTech conference in Europe
The MedTech Forum, the leading MedTech conference in Europe

Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje,  Celje | Cardiology departmet | Research profile
Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje, Celje | Cardiology departmet | Research profile

Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje,  Celje | Cardiology departmet | Research profile
Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje, Celje | Cardiology departmet | Research profile

PDF) Untangling the relationship between hemoglobin, peak troponin level,  and mortality in patients with myocardial infarction | Vojko Kanic -  Academia.edu
PDF) Untangling the relationship between hemoglobin, peak troponin level, and mortality in patients with myocardial infarction | Vojko Kanic - Academia.edu

Splošna bolnišnica Celje
Splošna bolnišnica Celje

Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje,  Celje | Cardiology departmet | Research profile
Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje, Celje | Cardiology departmet | Research profile

Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje,  Celje | Cardiology departmet | Research profile
Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje, Celje | Cardiology departmet | Research profile

Baseline characteristic and clinical presentation, n (%). | Download Table
Baseline characteristic and clinical presentation, n (%). | Download Table

Od srčnih spodbujevalnikov do vgradnih srčnih kardioverterjev Uvedba  elektronskega vpisa pacientov Razpis za priznanja SB
Od srčnih spodbujevalnikov do vgradnih srčnih kardioverterjev Uvedba elektronskega vpisa pacientov Razpis za priznanja SB

Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje,  Celje | Cardiology departmet | Research profile
Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje, Celje | Cardiology departmet | Research profile

Nina Glavnik Poznic
Nina Glavnik Poznic

Receiver operating characteristic (ROC) analysis of the area under the... |  Download Scientific Diagram
Receiver operating characteristic (ROC) analysis of the area under the... | Download Scientific Diagram

The MedTech Forum, the leading MedTech conference in Europe
The MedTech Forum, the leading MedTech conference in Europe